Gas Braais
COC 3 Burner Sizzler Grill | COC 4 Burner Sizzler Grill | |||
![]() |
![]() |
|||
W x H x D | = 575 x 220 x 490 | W x H x D | = 750 x 220 x 490 | |
Capacity | = | Capacity | = | |
Outlet ø mm | = | Outlet ø mm | = | |
Weight | = | Weight | = | |
Fuel | = Gas | Fuel | =Gas |
COC 5 Burner Sizzler Grill | COC 6 Burner Sizzler Grill | |||
![]() |
![]() |
|||
W x H x D | = 925 x 220 x 490 | W x H x D | = 1100 x 220 x 490 | |
Capacity | = | Capacity | = | |
Outlet ø mm | = | Outlet ø mm | = | |
Weight | = | Weight | = | |
Fuel | = Gas | Fuel | = Gas |
SYAM 4 Burner Cuisine and Side Cooker | COC 6 Burener with BBQ Box | |||
![]() |
![]() |
|||
W x H x D | = 401 x 573 x 380 | W x H x D | = 1100 x 810 x 490 | |
Capacity | = | Capacity | = | |
Outlet ø mm | = | Outlet ø mm | = | |
Weight | = | Weight | = | |
Fuel | = Gas | Fuel | = Gas |
MEGAMASTER 1200 Built in Braai Gas | St/Steel 4 Burbner Hooded Braai | |||
![]() |
|
|||
W x H x D | = 1200 x 810 x 490 | W x H x D | =1100 x 800x 490 | |
Capacity | = | Capacity | = | |
Outlet ø mm | Outlet ø mm | = | ||
Weight | = | Weight | = | |
Fuel | = Gas | Fuel | = Gas |
St/Steel 5 Burner BBQ Box | Sizzler Hybrid | |||
![]() |
![]() |
|||
W x H x D | = 925 x 810 x 450 | W x H x D | = 3 and 4 burner | |
Capacity | = | Capacity | ||
Outlet ø mm | = | Outlet ø mm | ||
Weight | = | Weight | ||
l | = Gas | Fuel |
COC 4 Burner Hob Grill Drop In | COC 4 Burner sizzler Grill with Rotessirie | |||
![]() |
![]() |
|||
W x H x D | = | W x H x D | = | |
Capacity | = | Capacity | = | |
Outlet ø mm | = | Outlet ø mm | = | |
Weight | = | Weight | = | |
Fuel | = Gas | Fuel | = Gas |
SYAM 5 Burner St/Steel Portable Braai | JETMASTER 1 Meter Gas Built In Braai | |||
![]() |
![]() |
|||
W x H x D | = | W x H x D | = | |
Capacity | Capacity | = | ||
Outlet ø mm | = | Outlet ø mm | = | |
Weight | = | Weight | = | |
Fuel | =Gas | Fuel | = |